猜你想搜
商标代理
专利申请
申请专利
知识产权
专利申请流程
发明专利申请
商标分类
知识产权代理
专利转让
专利申请费用
专利侵权
怎么申请专利
如何申请专利
专利网
专利申请网
实用新型专利申请
外观设计专利
专利申请代理
专利产品
外观专利申请
商标申请
实用新型专利
商标注册
PCT申请
专利代理
专利查询
商标注册流程
商标注册申请
商标侵权
专利检索
商标注册流程及费用
申请商标
专利
商标注册代理
商标申请流程
中国商标注册网
商标注册公司
中国商标
商标注册费用
商标注册网
商标
商标网
专利申请公司
商标转让
外观专利
外观专利名称
外观设计专利,外观专利
专利权
软件著作权登记
专利代理,怎么申请专利
集成电路布图设计
版权登记流程
美国商标注册
北京知识产权代理
欧洲专利局
著作权登记
作品著作权登记
商标注册,商标转让
美国专利查询
版权登记
咨询热线
182-1095-8705 地址:北京市西城区红莲南路57号
电话:182-1095-8705
邮箱:2101183472@qq.com
电话:182-1095-8705
邮箱:2101183472@qq.com
美国专利官方收费一览表(英文原版)
专利代理 咨询电话 18210958705 QQ 2101183472 发布时间:2021-04-01 11:00:36
Patent Application Filing Fees | ||||||||||||
Fee Code | 37 CFR | Description | Fee | Small Entity Fee | Micro Entity Fee | |||||||
1011/2011/3011 | 1.16(a) | Basic filing fee - Utility (paper filing – also requires non-electronic filing fee under 1.16(t)) | 280.00 | 140.00 | 70.00 | |||||||
1011/4011†/3011 | 1.16(a) | Basic filing fee - Utility (electronic filing) | 280.00 | 70.00 | 70.00 | |||||||
1012/2012/3012 | 1.16(b) | Basic filing fee - Design | 180.00 | 90.00 | 45.00 | |||||||
1017/2017/3017 | 1.16(b) | Basic filing fee - Design (CPA) | 180.00 | 90.00 | 45.00 | |||||||
1013/2013/3013 | 1.16(c) | Basic filing fee - Plant | 180.00 | 90.00 | 45.00 | |||||||
1005/2005/3005 | 1.16(d) | Provisional application filing fee | 260.00 | 130.00 | 65.00 | |||||||
1014/2014/3014 | 1.16(e) | Basic filing fee - Reissue | 280.00 | 140.00 | 70.00 | |||||||
1019/2019/3019 | 1.16(e) | Basic filing fee - Reissue (CPA) | 280.00 | 140.00 | 70.00 | |||||||
1051/2051/3051 | 1.16(f) | Surcharge - Late filing fee, search fee, examination fee or oath or declaration, or application filed without at least one claim or by reference | 140.00 | 70.00 | 35.00 | |||||||
1052/2052/3052 | 1.16(g) | Surcharge - Late provisional filing fee or cover sheet | 60.00 | 30.00 | 15.00 | |||||||
1201/2201/3201 | 1.16(h) | Each independent claim in excess of three | 420.00 | 210.00 | 105.00 | |||||||
1204/2204/3204 | 1.16(h) | Each reissue independent claim in excess of three | 420.00 | 210.00 | 105.00 | |||||||
1202/2202/3202 | 1.16(i) | Each claim in excess of 20 | 80.00 | 40.00 | 20.00 | |||||||
1205/2205/3205 | 1.16(i) | Each reissue claim in excess of 20 | 80.00 | 40.00 | 20.00 | |||||||
1203/2203/3203 | 1.16(j) | Multiple dependent claim | 780.00 | 390.00 | 195.00 | |||||||
1081/2081/3081 | 1.16(s) | Utility Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 400.00 | 200.00 | 100.00 | |||||||
1082/2082/3082 | 1.16(s) | Design Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 400.00 | 200.00 | 100.00 | |||||||
1083/2083/3083 | 1.16(s) | Plant Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 400.00 | 200.00 | 100.00 | |||||||
1084/2084/3084 | 1.16(s) | Reissue Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 400.00 | 200.00 | 100.00 | |||||||
1085/2085/3085 | 1.16(s) | Provisional Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 400.00 | 200.00 | 100.00 | |||||||
1090/2090/3090 | 1.16(t) | Non-electronic filing fee — Utility (additional fee for applications filed in paper) | 400.00 | 200.00 | 200.00 | |||||||
1053/2053/3053 | 1.17(i)(1) | Non-English translation | 140.00 | 70.00 | 35.00 | |||||||
† The 4000 series fee code may be used via EFS-Web | ||||||||||||
Patent Search Fees | ||||||||||||
Fee Code | Fee Code | Description | Fee | Small Entity Fee | Micro Entity Fee | |||||||
1111/2111/3111 | 1.16(k) | Utility Search Fee | 600.00 | 300.00 | 150.00 | |||||||
1112/2112/3112 | 1.16(l) | Design Search Fee | 120.00 | 60.00 | 30.00 | |||||||
1113/2113/3113 | 1.16(m) | Plant Search Fee | 380.00 | 190.00 | 95.00 | |||||||
1114/2114/3114 | 1.16(n) | Reissue Search Fee | 600.00 | 300.00 | 150.00 | |||||||
Patent Examination Fees | ||||||||||||
Fee Code | 37 CFR | Description | Fee | Small Entity Fee | Micro Entity Fee | |||||||
1311/2311/3311 | 1.16(o) | Utility Examination Fee | 720.00 | 360.00 | 180.00 | |||||||
1312/2312/3312 | 1.16(p) | Design Examination Fee | 460.00 | 230.00 | 115.00 | |||||||
1313/2313/3313 | 1.16(q) | Plant Examination Fee | 580.00 | 290.00 | 145.00 | |||||||
1314/2314/3314 | 1.16(r) | Reissue Examination Fee | 2,160.00 | 1,080.00 | 540.00 | |||||||
Patent Post-Allowance Fees | ||||||||||||
Fee Code | 37 CFR | Description | Fee | Small Entity Fee | Micro Entity Fee | |||||||
1501/2501/3501 | 1.18(a)(1) | Utility issue fee | 960.00 | 480.00 | 240.00 | |||||||
1511/2511/3511 | 1.18(a)(1) | Reissue issue fee | 960.00 | 480.00 | 240.00 | |||||||
1502/2502/3502 | 1.18(b)(1) | Design issue fee | 560.00 | 280.00 | 140.00 | |||||||
1503/2503/3503 | 1.18(c)(1) | Plant issue fee | 760.00 | 380.00 | 190.00 | |||||||
n/a | 1.18(d)(1) | Publication fee for early, voluntary, or normal publication | 0.00 | 0.00 | 0.00 | |||||||
1505/2505/3505 | 1.18(d)(3) | Publication fee for republication | 300.00 | 300.00 | 300.00* | |||||||
* Third-party filers are not eligible for the micro entity fee. | ||||||||||||
Patent Extension of Time Fees | ||||||||||||
Fee Code | 37 CFR | Description | Fee | Small Entity Fee | Micro Entity Fee | |||||||
1251/2251/3251 | 1.17(a)(1) | Extension for response within first month | 200.00 | 100.00 | 50.00 | |||||||
1252/2252/3252 | 1.17(a)(2) | Extension for response within second month | 600.00 | 300.00 | 150.00 | |||||||
1253/2253/3253 | 1.17(a)(3) | Extension for response within third month | 1,400.00 | 700.00 | 350.00 | |||||||
1254/2254/3254 | 1.17(a)(4) | Extension for response within fourth month | 2,200.00 | 1,100.00 | 550.00 | |||||||
1255/2255/3255 | 1.17(a)(5) | Extension for response within fifth month | 3,000.00 | 1,500.00 | 750.00 | |||||||
Patent Maintenance Fees | ||||||||||||
Fee Code | 37 CFR | Description | Fee | Small Entity Fee | Micro Entity Fee | |||||||
1551/2551/3551 | 1.20(e) | Due at 3.5 years | 1,600.00 | 800.00 | 400.00 | |||||||
1552/2552/3552 | 1.20(f) | Due at 7.5 years | 3,600.00 | 1,800.00 | 900.00 | |||||||
1553/2553/3553 | 1.20(g) | Due at 11.5 years | 7,400.00 | 3,700.00 | 1,850.00 | |||||||
1554/2554/3554 | 1.20(h) | Surcharge - 3.5 year - Late payment within 6 months | 160.00 | 80.00 | 40.00 | |||||||
1555/2555/3555 | 1.20(h) | Surcharge - 7.5 year - Late payment within 6 months | 160.00 | 80.00 | 40.00 | |||||||
1556/2556/3556 | 1.20(h) | Surcharge - 11.5 year - Late payment within 6 months | 160.00 | 80.00 | 40.00 | |||||||
1558/2558/3558 | 1.17(m) | Petition for the delayed payment of the fee for maintaining a patent in force | 1,700.00 | 850.00 | 850.00 | |||||||
Miscellaneous Patent Fees | ||||||||||||
Fee Code | 37 CFR | Description | Fee | Small Entity Fee | Micro Entity Fee | |||||||
1817/2817/3817 | 1.17(c) | Request for prioritized examination | 4,000.00 | 2,000.00 | 1,000.00 | |||||||
1819/2819/3819 | 1.17(d) | Correction of inventorship after first action on merits | 600.00 | 300.00 | 150.00 | |||||||
1801/2801/3801 | 1.17(e)(1) | Request for continued examination (RCE) - 1st request (see 37 CFR 1.114) | 1,200.00 | 600.00 | 300.00 | |||||||
1820/2820/3820 | 1.17(e)(2) | Request for continued examination (RCE) - 2nd and subsequent request (see 37 CFR 1.114) | 1,700.00 | 850.00 | 425.00 | |||||||
1830/2830/3830 | 1.17(i)(1) | Processing fee, except in provisional applications | 140.00 | 70.00 | 35.00 | |||||||
1808/2808/3808 | 1.17(i)(2) | Other publication processing fee | 130.00 | 130.00 | 130.00 | |||||||
1803/2803/3803 | 1.17(i)(2) | Request for voluntary publication or republication | 130.00 | 130.00 | 130.00* | |||||||
1802/2802/3802 | 1.17(k) | Request for expedited examination of a design application | 900.00 | 450.00 | 225.00 | |||||||
1806/2806/3806 | 1.17(p) | Submission of an Information Disclosure Statement | 180.00 | 90.00 | 45.00 | |||||||
1818/2818 | 1.17(o) | Document fee for third-party submissions (see 37 CFR 1.290(f)) | 180.00 | 90.00 | n/a* | |||||||
1807/2807/3807 | 1.17(q) | Processing fee for provisional applications | 50.00 | 50.00 | 50.00 | |||||||
1809/2809/3809 | 1.17(r) | Filing a submission after final rejection (see 37 CFR 1.129(a)) | 840.00 | 420.00 | 210.00 | |||||||
1810/2810/3810 | 1.17(s) | For each additional invention to be examined (see 37 CFR 1.129(b)) | 840.00 | 420.00 | 210.00 | |||||||
* Third-party filers are not eligible for the micro entity fee. | ||||||||||||
Post Issuance Fees | ||||||||||||
Fee Code | 37 CFR | Description | Fee | Small Entity Fee | Micro Entity Fee | |||||||
1811/2811/3811 | 1.20(a) | Certificate of correction | 100.00 | 100.00 | 100.00 | |||||||
1816/2816/3816 | 1.20(b) | Processing fee for correcting inventorship in a patent | 130.00 | 130.00 | 130.00 | |||||||
1812/2812/3812 | 1.20(c)(1) | Request for ex parte reexamination | 12,000.00 | 6,000.00 | 3,000.00* | |||||||
1821/2821/3821 | 1.20(c)(3) | Each reexamination independent claim in excess of three and also in excess of the number of such claims in the patent under reexamination | 420.00 | 210.00 | 105.00 | |||||||
1822/2822/3822 | 1.20(c)(4) | Each reexamination claim in excess of 20 and also in excess of the number of claims in the patent under reexamination | 80.00 | 40.00 | 20.00 | |||||||
1814/2814/3814 | 1.20(d) | Statutory disclaimer, including terminal disclaimer | 160.00 | 160.00 | 160.00 | |||||||
1826/2826/3826 | 1.20(k)(1) | Request for supplemental examination | 4,400.00 | 2,200.00 | 1,100.00 | |||||||
1827/2827/3827 | 1.20(k)(2) | Reexamination ordered as a result of supplemental examination | 12,100.00 | 6,050.00 | 3,025.00 | |||||||
1828/2828/3828 | 1.20(k)(3)(i) | Supplemental Examination Document Size Fee - for nonpatent document having between 21 and 50 sheets | 180.00 | 90.00 | 45.00 | |||||||
1829/2829/3829 | 1.20(k)(3)(ii) | Supplemental Examination Document Size Fee - for each additional 50 sheets or a fraction thereof in a nonpatent document | 280.00 | 140.00 | 70.00 | |||||||
* Third-party filers are not eligible for the micro entity fee. | ||||||||||||
Patent Trial and Appeal Fees | ||||||||||||
Fee Code | 37 CFR | Description | Fee | Small Entity Fee | Micro Entity Fee | |||||||
1405/2405/3405 | 41.20(a) | Petitions to the Chief Administrative Patent Judge under 37 CFR 41.3 | 400.00 | 400.00 | 400.00 | |||||||
1401/2401/3401 | 41.20(b)(1) | Notice of appeal | 800.00 | 400.00 | 200.00* | |||||||
n/a | 41.20(b)(2)(i) | Filing a brief in support of an appeal | 0.00 | 0.00 | 0.00 | |||||||
1404/2404/3404 | 41.20(b)(2)(ii) | Filing a brief in support of an appeal in an inter partes reexamination proceeding | 2,000.00 | 1,000.00 | 500.00* | |||||||
1403/2403/3403 | 41.20(b)(3) | Request for oral hearing | 1,300.00 | 650.00 | 325.00* | |||||||
1413/2413/3413 | 41.20(b)(4) | Forwarding an appeal in an application or ex parte reexamination proceeding to the Board | 2,000.00 | 1,000.00 | 500.00* | |||||||
1406/2406/3406 | 42.15(a)(1) | Inter partes review request fee - Up to 20 claims | 9,000.00 | 9,000.00 | 9,000.00 | |||||||
1414/2414/3414 | 42.15(a)(2) | Inter partes review post-institution fee - Up to 15 claims | 14,000.00 | 14,000.00 | 14,000.00 | |||||||
1407/2407/3407 | 42.15(a)(3) | Inter partes review request of each claim in excess of 20 | 200.00 | 200.00 | 200.00 | |||||||
1415/2415/3415 | 42.15(a)(4) | Inter partes post-institution request of each claim in excess of 15 | 400.00 | 400.00 | 400.00 | |||||||
1408/2408/3408 | 42.15(b)(1) | Post-grant or covered business method review request fee - Up to 20 claims | 12,000.00 | 12,000.00 | 12,000.00 | |||||||
1416/2416/3416 | 42.15(b)(2) | Post-grant or covered business method review post-institution fee - Up to 15 claims | 18,000.00 | 18,000.00 | 18,000.00 | |||||||
1409/2409/3409 | 42.15(b)(3) | Post-grant or covered business method review request of each claim in excess of 20 | 250.00 | 250.00 | 250.00 | |||||||
1417/2417/3417 | 42.15(b)(4) | Post-grant or covered business method review post-institution request of each claim in excess of 15 | 550.00 | 550.00 | 550.00 | |||||||
1412/2412/3412 | 42.15(c)(1) | Petition for a derivation proceeding | 400.00 | 400.00 | 400.00 | |||||||
1411/2411/3411 | 42.15(d) | Request to make a settlement agreement available and other requests filed in a patent trial proceeding | 400.00 | 400.00 | 400.00 | |||||||
* Third-party filers are not eligible for the micro entity fee. | ||||||||||||
Patent Petition Fees | ||||||||||||
Fee Code | 37 CFR | Description | Fee | Small Entity Fee | Micro Entity Fee | |||||||
1462/2462/3462 | 1.17(f) | Petitions requiring the petition fee set forth in 37 CFR 1.17(f) (Group I) | 400.00 | 200.00 | 100.00 | |||||||
1463/2463/3463 | 1.17(g) | Petitions requiring the petition fee set forth in 37 CFR 1.17(g) (Group II) | 200.00 | 100.00 | 50.00 | |||||||
1464/2464/3464 | 1.17(h) | Petitions requiring the petition fee set forth in 37 CFR 1.17(h) (Group III) | 140.00 | 70.00 | 35.00 | |||||||
1453/2453/3453 | 1.17(m) | Petition for revival of an abandoned application for a patent, for the delayed payment of the fee for issuing each patent, or for the delayed response by the patent owner in any reexamination proceeding | 1,700.00 | 850.00 | 850.00 | |||||||
1454/2454/3454 | 1.17(m) | Petition for the delayed submission of a priority or benefit claim, or to restore the right of priority or benefit | 1,700.00 | 850.00 | 850.00 | |||||||
1784/2784/3784 | 1.17(m) | Petition to excuse applicant's failure to act within prescribed time limits in an international design application | 1,700.00 | 850.00 | 850.00 | |||||||
1783/2783/3783 | 1.17(t) | Petition to convert an international design application to a design application under 35 U.S.C. chapter 16 | 180.00 | 180.00 | 180.00 | |||||||
1455/2455/3455 | 1.18(e) | Filing an application for patent term adjustment | 200.00 | 200.00 | 200.00 | |||||||
1456/2456/3456 | 1.18(f) | Request for reinstatement of term reduced | 400.00 | 400.00 | 400.00 | |||||||
1824/2824/3824 | 1.20(c)(6) | Petitions in a reexamination proceeding, except for those specifically enumerated in 37 CFR 1.550(i) and 1.937(d) | 1,940.00 | 970.00 | 485.00* | |||||||
1457/2457/3457 | 1.20(j)(1) | Extension of term of patent | 1,120.00 | 1,120.00 | 1,120.00 | |||||||
1458/2458/3458 | 1.20(j)(2) | Initial application for interim extension (see 37 CFR 1.790) | 420.00 | 420.00 | 420.00 | |||||||
1459/2459/3459 | 1.20(j)(3) | Subsequent application for interim extension (see 37 CFR 1.790) | 220.00 | 220.00 | 220.00 | |||||||
* Third-party filers are not eligible for the micro entity fee. | ||||||||||||
PCT Fees - National Stage | ||||||||||||
Fee Code | 37 CFR | Description | Fee | Small Entity Fee | Micro Entity Fee | |||||||
1631/2631/3631 | 1.492(a) | Basic National Stage Fee | 280.00 | 140.00 | 70.00 | |||||||
n/a | 1.492(b)(1) | National Stage Search Fee - U.S. was the ISA or IPEA and all claims satisfy PCT Article 33(1)-(4) | 0.00 | 0.00 | 0.00 | |||||||
1641/2641/3641 | 1.492(b)(2) | National Stage Search Fee - U.S. was the ISA | 120.00 | 60.00 | 30.00 | |||||||
1642/2642/3642 | 1.492(b)(3) | National Stage Search Fee - search report prepared and provided to USPTO | 480.00 | 240.00 | 120.00 | |||||||
1632/2632/3632 | 1.492(b)(4) | National Stage Search Fee - all other situations | 600.00 | 300.00 | 150.00 | |||||||
n/a | 1.492(c)(1) | National Stage Examination Fee - U.S. was the ISA or IPEA and all claims satisfy PCT Article 33(1)-(4) | 0.00 | 0.00 | 0.00 | |||||||
1633/2633/3633 | 1.492(c)(2) | National Stage Examination Fee - all other situations | 720.00 | 360.00 | 180.00 | |||||||
1614/2614/3614 | 1.492(d) | Each independent claim in excess of three | 420.00 | 210.00 | 105.00 | |||||||
1615/2615/3615 | 1.492(e) | Each claim in excess of 20 | 80.00 | 40.00 | 20.00 | |||||||
1616/2616/3616 | 1.492(f) | Multiple dependent claim | 780.00 | 390.00 | 195.00 | |||||||
1617/2617/3617 | 1.492(h) | Search fee, examination fee or oath or declaration after the date of commencement of the national stage | 140.00 | 70.00 | 35.00 | |||||||
1618/2618/3618 | 1.492(i) | English translation after thirty months from priority date | 140.00 | 70.00 | 35.00 | |||||||
1681/2681/3681 | 1.492(j) | National Stage Application Size Fee - for each additional 50 sheets that exceeds 100 sheets | 400.00 | 200.00 | 100.00 | |||||||
Patent Enrollment Fees | ||||||||||||
Fee Code | 37 CFR | Description | Fee | |||||||||
9001 | 1.21(a)(1)(i) | Application fee (non-refundable) | 40.00 | |||||||||
9010 | 1.21(a)(1)(ii)(A) | For test administration by commercial entity | 200.00 | |||||||||
9011 | 1.21(a)(1)(ii)(B) | For test administration by the USPTO | 450.00 | |||||||||
9003 | 1.21(a)(2) | Registration to practice or grant of limited recognition under §11.9(b) or (c) | 100.00 | |||||||||
9025 | 1.21(a)(2) | Registration to practice for change of practitioner type | 100.00 | |||||||||
9005 | 1.21(a)(4) | Certificate of good standing as an attorney or agent | 10.00 | |||||||||
9006 | 1.21(a)(4)(i) | Certificate of good standing as an attorney or agent, suitable for framing | 20.00 | |||||||||
9012 | 1.21(a)(5)(i) | Review of decision by the Director of Enrollment and Discipline under §11.2(c) | 130.00 | |||||||||
9013 | 1.21(a)(5)(ii) | Review of decision of the Director of Enrollment and Discipline under §11.2(d) | 130.00 | |||||||||
9020 | 1.21(a)(9)(i) | Delinquency fee | 50.00 | |||||||||
9004 | 1.21(a)(9)(ii) | Administrative reinstatement fee | 100.00 | |||||||||
9014 | 1.21(a)(10) | Application fee for person disciplined, convicted of a felony or certain misdemeanors under §11.7(h) | 1,600.00 | |||||||||
9024 | 1.21(k) | Unspecified other services, excluding labor |
AT COST |
关键词: 专利申请 专利申请费用 专利代理